Main Uses:
Structural glazing for curtain wall and façade system.
Glass, aluminum, ceramics, steels and other common building products.
Tiles, concrete, precast panels and other non-porous substrates.
| NO. | Test items | Technical indicators | Actual value | |
| 1 | Appearance | Delicate paste, no bubbles, crust or orgel | OK | |
| 2 | Sagging | Verti ca(mm) | ≤3 | 0 |
| level | No deformation | OK | ||
| 3 | Extruding abilty, S | ≤10 | 1.7 | |
| 4 | Surface drying time(h) | ≤3 | 0.6 | |
| 5 | Hardness, Shore A | 20-60 | 43 | |
| 6 | 23℃Maximum tensIle strength elongation, % | ≥100 | 188 | |
| 7 | Tensile adhesion,MPa | standard conditions | ≥0.6 | 1.09 |
| 8 | 90°℃ | ≥0.45 | 0.83 | |
| 9 | -30℃ | ≥0.45 | 2.07 | |
| 10 | After soaking in water | ≥0.45 | 1.09 | |
| 11 | Water-UV light | ≥0.45 | 1.07 | |
| 12 | Adhesive damage area | ≤5 | 1 | |
| 13 | heat aging | Thermal weightloss, % | ≤10 | 4.1 |
| 14 | Crack | none | none | |
| Powdering | none | none | ||



