Main Uses:
Installation of various types of building doors and windows.
Metal structure engineering joint sealing.
General-purpose caulking and waterproof sealing.
| NO. | Test items | Technical indicators | Test results | |
| 1 | Appearance | Delicate paste,no bubbles, crust or orgel | OK | |
| 2 | Sagging | Vertical(mm) | ≤3 | 0 |
| level | No deformation | OK | ||
| 3 | Extruding ,ml/min | ≥150 | 280 | |
| 4 | Surface drying time(h) | ≤3 | 0.1 | |
| 5 | Displacement, % | ±20 | ±20 | |
| 6 | Elastic recovery rate, % | ≥80 | 85 | |
| 7 | Tensile modulus,MPa | 23°℃ | >0.4 | 0.5 |
| -20°℃ | >0.6 | 0.67 | ||
| 8 | Definite elongation adhesion | No damage | OK | |
| 9 | Adhesion after hot pressing and cold drawing | No damage | OK | |
| 10 | Elongation and adhesion after immersion in water | No damage | OK | |
| 11 | Weight loss rate ,% | ≤8 | 4.3 | |




